View on map Contact us about this listing
0 Beds
0 Bath
2,300SqFt
Active
Prime commercial space available, conveniently located near Route 460 with excellent visibility and easy access to Christiansburg, Blacksburg, and the New River Valley. Formerly home to a physical therapy practice, this well-maintained space offers a flexible layout that can accommodate a wide range of professional, medical, wellness, office, or service-based uses. The suite features a welcoming reception and waiting area, multiple open treatment/work areas, private rooms, restroom facilities, storage, and ample room for equipment, desks, or client-facing operations. The property is part of an established professional complex anchored by dental and medical-related users, making it an ideal fit for another healthcare provider, therapy practice, office user, fitness/wellness concept, or general flex tenant.
Property Details | ||
|---|---|---|
| Price | $3,850 | |
| Bedrooms | 0 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 0 | |
| Acres | 0 | |
| Property Type | Rental | |
| MLS Sub type | Commercial | |
| Year Built | 2006 | |
| Subdivision | None | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | From 460 west, exit onto North Franklin Blvd. Turn left on Akers Farm RD. | |
| County | Montgomery | |
| Latitude | 37.148003 | |
| Longitude | -80.413729 | |
| Market Area | Christiansburg (In Town Limits) | |
Address Information | ||
| Address | 115 Akers Farm Road, Christiansburg, VA 24073 | |
| Postal Code | 24073 | |
| City | Christiansburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX 8 - Blacksburg | |
| Listing Office Phone | 540-552-8855 | |
| Listing Office Email | [email protected] | |
| Listing Agent | James Craighead | |
| Listing Agent Phone | 703-895-2259 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Christiansburg | |
| Middle School | Christiansburg | |
| High School | Christiansburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Jul 7, 2026 | |
| Tax ID | 466228 | |
| MLS Area | Christiansburg (In Town Limits) | |
| MLS # | 427963 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
