View on map Contact us about this listing
3 Beds
2 Baths
1,746SqFt
Active
Wonderful three bedroom, two full baths, and a half bath home. Available on 08/01/2026. Located in the town of Blacksburg in proximity to shopping, restaurants, and Virginia Tech. The main floor boasts an open floor plan with the kitchen, dining room, living room, and half bath. It also has a primary bedroom with its own full bathroom and walk-in closet on the main. Access to the main floor laundry room is located just outside the garage, convenient for easy access. The upper level consists of two additional bedrooms with a full shared bathroom. Very nice outside patio space and coveredfront porch for gatherings.
Property Details | ||
|---|---|---|
| Price | $2,400 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Acres | 0.229 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Ceiling Fan(s),CeramicTile Bath(s),Walk-in Closet(s) | |
| Exterior Features | Blacktop Driveway,Curbs,Deck,Private Yard,Sidewalks,Storm Doors | |
| Year Built | 2003 | |
| Subdivision | Other | |
| Roof | Shingle | |
| Heating | Gas-Propane,Heat Pump | |
| Lot Description | Subdivision | |
| Parking Description | Double Attached | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | 460w To Toms Creek Take Right, Left On Givens, Go .2 Mile To Subdivision, Take Right Into Ashford. | |
| County | Montgomery | |
| Latitude | 37.2486 | |
| Longitude | -80.428274 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 1410 Ashford Court, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeServices Property Management | |
| Listing Office Email | [email protected] | |
| Listing Agent | Connor Ross | |
| Listing Agent Phone | 703-635-5336 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 17, 2026 | |
| Listing Last Modified | Jun 17, 2026 | |
| Tax ID | 090101 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 427739 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
