View on map Contact us about this listing
2 Beds
1 Bath
690SqFt
Active
This cozy 2 bedroom, 1 bathroom home is conveniently located near Bluefield University and within walking distance of public transportation. This home offers comfortable living in a convenient location. Enjoy a practical layout, easy maintenance, and quick access to shopping, dining, and everyday essentials.
Property Details | ||
|---|---|---|
| Price | $975 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Acres | 0.73 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1950 | |
| Subdivision | None | |
| Additional Rooms | 5 | |
Geographic Data | ||
| Directions | Going from 460 go past hardees, the house will be on the left | |
| County | Tazewell | |
| Latitude | 37.248674 | |
| Longitude | -81.268045 | |
| Market Area | Tazewell County | |
Address Information | ||
| Address | 117 Aspen Court, Bluefield, VA 24605 | |
| Postal Code | 24605 | |
| City | Bluefield | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams New River Valley | |
| Listing Office Phone | 540-208-6102 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Megan Akers | |
| Listing Agent Phone | 540-577-5911 | |
School Information | ||
| District | Tazewell County | |
| Elementary School | Tazewell | |
| Middle School | Tazewell | |
| High School | Tazewell | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 16, 2026 | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | 024A3A0065 | |
| MLS Area | Tazewell County | |
| MLS # | 427715 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
