View on map Contact us about this listing
3 Beds
2 Baths
1,730SqFt
Active
Patio home in one of Christiansburg's most convenient neighborhoods. Offering open concept, one level living, vaulted ceilings, hardwood floors, custom kitchen, bright sunroom, walk in closet, and two car garage. Under cabinet lighting in the kitchen, lighting in closets, ceiling fans in the bedrooms, additional cabinets in the laundry room with washer/dryer. This home offers truly comfortable living space with all the extras! Backyard awning not included.
Property Details | ||
|---|---|---|
| Price | $2,200 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Acres | 0.141 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),CeramicTile Bath(s),Custom Cabinets,Custom Countertops,Extra Storage,Laundry on Main,Multi-Panel Doors,Pantry,Vaulted Ceiling,Walk-in Closet(s) | |
| Exterior Features | Blacktop Driveway,Curbs,Fenced Yard,Sidewalks,Storm Doors,Patio | |
| Year Built | 2019 | |
| Fireplaces | 0 | |
| Subdivision | Other | |
| Heating | Heat Pump | |
| Parking Description | Double Attached | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | Roanoke St. to right on Tower Rd. Right on Glade Drive Left on Curtis Drive Right on Giles Drive House on right | |
| County | Montgomery | |
| Latitude | 37.129347 | |
| Longitude | -80.364362 | |
| Market Area | Christiansburg (In Town Limits) | |
Address Information | ||
| Address | 2150 Giles Drive, Christiansburg, VA 24073 | |
| Postal Code | 24073 | |
| City | Christiansburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeServices Property Management | |
| Listing Office Email | [email protected] | |
| Listing Agent | Connor Ross | |
| Listing Agent Phone | 703-635-5336 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Falling Branch | |
| Middle School | Christiansburg | |
| High School | Christiansburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 1, 2026 | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 240165 | |
| MLS Area | Christiansburg (In Town Limits) | |
| MLS # | 427564 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
