View on map Contact us about this listing
4 Beds
2 Baths
1,100SqFt
Active
Beautiful flat lot in rural area, but close to town. Living room space upstairs and downstairs. Great front, side, and backyard. Dogs friendly. Available August 2026.
Property Details | ||
|---|---|---|
| Price | $1,800 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Acres | 1.22 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Extra Storage | |
| Exterior Features | Deck,Fenced Yard | |
| Year Built | 1984 | |
| Subdivision | Other | |
| Heating | Baseboard-Electric | |
| Parking Description | None | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | North Main to right on Mt Tabor, to right on Bishop to home on right. | |
| County | Montgomery | |
| Latitude | 37.263815 | |
| Longitude | -80.387561 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 1819 Bishop Road, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeServices Property Management | |
| Listing Office Email | [email protected] | |
| Listing Agent | Connor Ross | |
| Listing Agent Phone | 703-635-5336 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Harding Av | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 21, 2026 | |
| Listing Last Modified | May 21, 2026 | |
| Tax ID | 025059 | |
| MLS Area | Montgomery County | |
| MLS # | 427443 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
