View on map Contact us about this listing
4 Beds
3 Baths
2,592SqFt
Active
In the desirable new Westhill Community, this lovely townhome is full of features, space to entertain, as well as amenities to enjoy! The main level has an open kitchen, living and dining area, a bonus room, a half bathroom, as well as a balcony off the back. There is 3 more nice bedrooms upstairs with a full bathroom in the hallway. One of the 3 bedrooms upstairs is the primary bedroom with a full bathroom with ceramic tile shower with a large walk-in closet. Lower level includes an entry area, full bathroom, a bedroom, and access to the garage. Lower level also has a good sized patio off of front entrance. The attached two-car garage offer ampleadditional storage! Walkable to schools as well as a community pool.
Property Details | ||
|---|---|---|
| Price | $2,800 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Acres | 0.075 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | CeramicTile Bath(s),Pantry,Walk-in Closet(s) | |
| Exterior Features | Balcony | |
| Year Built | 2026 | |
| Subdivision | Westhill Community | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Lot Description | Subdivision | |
| Parking Description | Double Attached | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | From Prices Fork Road, turn onto Westhill, take a right on Balsam Lane; home is on the right. | |
| County | Montgomery | |
| Latitude | 37.210789 | |
| Longitude | -80.477319 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 1073 Balsam Lane, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeServices Property Management | |
| Listing Office Email | [email protected] | |
| Listing Agent | Connor Ross | |
| Listing Agent Phone | 703-635-5336 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Prices Frk | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 280361 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 427292 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
