View on map Contact us about this listing
0 Beds
0 Bath
n/aSqFt
Pending
Great location, close to campus and town. This is investment property.
Property Details | ||
|---|---|---|
| Price | $1,880,000 | |
| Bedrooms | 0 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 0 | |
| Acres | 0.515 | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Year Built | 1970 | |
| Subdivision | None | |
| Additional Rooms | 0 | |
Geographic Data | ||
| Directions | go to Warren | |
| County | Montgomery | |
| Latitude | 37.222219 | |
| Longitude | -80.41355 | |
| Market Area | Blacksburg (in town limits) | |
Address Information | ||
| Address | 406 WARREN Street, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Townside Bburg | |
| Listing Office Phone | 540-552-6500 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Steve Ayers | |
| Listing Agent Phone | 540-818-8880 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Margaret Beeks | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Pending | |
| Listing Date | Apr 14, 2026 | |
| Listing Last Modified | Apr 15, 2026 | |
| Tax ID | 012669 | |
| MLS Area | Blacksburg (in town limits) | |
| MLS # | 426947 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
