View on map Contact us about this listing
2 Beds
1 Bath
840SqFt
Active
Well located house with 2 bedrooms, 1 bathroom as well as a loft style upstairs and an unfinished basement with plenty of storage room.
Property Details | ||
|---|---|---|
| Price | $1,200 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Acres | 0.15 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1943 | |
| Subdivision | None | |
| Heating | Forced Air,Gas-Natural | |
| Additional Rooms | 5 | |
Geographic Data | ||
| Directions | Heading north on North Main Street, turn right onto Progress St, then left on McDonald St. | |
| County | Montgomery | |
| Latitude | 37.237389 | |
| Longitude | -80.420274 | |
| Market Area | Blacksburg (in town limits) | |
Address Information | ||
| Address | 104 McDonald Street, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeServices Property Management | |
| Listing Office Email | [email protected] | |
| Listing Agent | Connor Ross | |
| Listing Agent Phone | 703-635-5336 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 3, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | 013057 | |
| MLS Area | Blacksburg (in town limits) | |
| MLS # | 426827 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
