View on map Contact us about this listing
3 Beds
2 Baths
2,575SqFt
Active
This beautiful craftsman-style home features a formal dining room, open kitchen with extensive counter space overlooking the great room. Hardwood flooring throughout the main level and deck that walks out from the breakfast area. Both the primary bedroom suite and laundry room are located on the main level. *Finishes similar to and may vary *Pricing and availability subject to change without notice* We are pet-friendly! Domestic cat/dog over six (6) months of age is allowed with a $350 non-refundable pet fee and a $30/month/pet rent. Pet screening required. $45 application fee per applicant above 18 years of age. Deposit equal to one month's rent. Tenant responsible for all utilities, lawn care, and window coverings. Lease terms starting at 12 months. Longer terms may be available upon request.
Property Details | ||
|---|---|---|
| Price | $2,799 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Acres | 0.27 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 2022 | |
| Subdivision | The Villas on North Main | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | North Main Street to Oak Meadow Lane (near Blacksburg Memorial Gardens). Home site is on the right of the cul-de-sac. | |
| County | Montgomery | |
| Latitude | 37.266492 | |
| Longitude | -80.419577 | |
| Market Area | Blacksburg (in town limits) | |
Address Information | ||
| Address | 128 Oak Meadow Lane, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | R. Fralin & Assoc., Inc | |
| Listing Office Phone | 540-761-6371 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Robert Fralin | |
| Listing Agent Phone | 540-761-6371 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 65 | |
| MLS Status | Active | |
| Listing Date | Nov 4, 2024 | |
| Listing Last Modified | Jan 12, 2026 | |
| Tax ID | 250193 | |
| MLS Area | Blacksburg (in town limits) | |
| MLS # | 422553 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
