View on map Contact us about this listing
5 Beds
3 Baths
2,465SqFt
Active
Walking distance from Virginia Tech and downtown Blacksburg, this beautifully updated brick ranch offers comfort, convenience, and flexible living space in a quiet neighborhood. This 5-bedroom home features 3 bedrooms on the main level and 2 non-conforming bedrooms in the basement with additional rec room. The main level includes hardwood floors, an updated kitchen with stainless steel appliances, dining room, family room with a wood-burning fireplace, renovated baths, and a spacious living room. The finished lower level offers separate/private access and provides excellent flexibility with a full bath, family room, bonus or office space, second laundry area, and additional storage. Ideal for guests, roommates, or work-from-home needs. Enjoy a private backyard, two-car garage, and easy access to campus and the BT bus route. Available January 1 – July 31, 2026, making this a great option for those seeking a shorter-term lease. Some furnishings may convey at tenant’s discretion.
Property Details | ||
|---|---|---|
| Price | $2,500 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Acres | 0.395 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Extra Storage | |
| Exterior Features | Private Yard,Patio | |
| Year Built | 1967 | |
| Subdivision | Stonegate | |
| Roof | Metal | |
| Heating | Heat Pump,Zoned Heating | |
| Parking Description | Double Attached | |
| Additional Rooms | 9 | |
Geographic Data | ||
| Directions | Route 460 to Toms Creek Rd, left on Broce Drive, Right on Stonegate Drive, home is on the right. | |
| County | Montgomery | |
| Latitude | 37.240774 | |
| Longitude | -80.424999 | |
| Market Area | Blacksburg (in town limits) | |
Address Information | ||
| Address | 414 STONEGATE Drive, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX 8 - Blacksburg | |
| Listing Office Phone | 540-552-8855 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Sammy Clark | |
| Listing Agent Phone | 434-872-1110 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Dec 22, 2025 | |
| Listing Last Modified | Dec 22, 2025 | |
| Tax ID | 013714 | |
| MLS Area | Blacksburg (in town limits) | |
| MLS # | 426041 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
