View on map Contact us about this listing
3 Beds
2 Baths
1,201SqFt
Active
AVAILABLE ASAP!! INCENTIVE FOR DECEMBER OR JANUARY MOVE-IN!! Come tour this beautifully maintained one-owner home available for rent beginning in December or January! 3 bedrooms, 2 full baths, new appliances, laundry in unit, an all-seasons room, hardwood floors, all lawn care and snow removal covered by owner, and 24 hour maintenance available! Situated on a large lot perfect for tailgates, storage, or outdoor fun, this home is perfect for students, families, or anyone looking to make their home in Hokie Nation! **Rent Incentive: With a signed lease in December or January, take HALF OFF your first month's rent! WE ARE PET FRIENDLY!!
Property Details | ||
|---|---|---|
| Price | $2,200 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Acres | 0.36 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Exterior Features | Curbs,Garden Space,Private Yard,Screened Porch,Sidewalks,Storage Shed,Street Lights,Patio | |
| Year Built | 1962 | |
| Subdivision | None | |
| Roof | Metal | |
| Heating | Gas-Natural | |
| Parking Description | None | |
| Additional Rooms | 5 | |
Geographic Data | ||
| Directions | From Main Street, turn onto Broce Drive. Home is on the right about a block from Main Street. | |
| County | Montgomery | |
| Latitude | 37.242018 | |
| Longitude | -80.421663 | |
| Market Area | Blacksburg (in town limits) | |
Address Information | ||
| Address | 206 Broce Drive, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX 8 - Blacksburg | |
| Listing Office Phone | 540-552-8855 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Stephanie Carfagna | |
| Listing Agent Phone | 540-230-9357 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Dec 4, 2025 | |
| Listing Last Modified | Dec 4, 2025 | |
| Tax ID | 000513 | |
| MLS Area | Blacksburg (in town limits) | |
| MLS # | 425957 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
