View on map Contact us about this listing
3 Beds
2 Baths
1,680SqFt
Active
New Construction End Unit for Rent Be the first to live in this beautifully built end unit, located directly across from Christiansburg Middle School and just minutes from I-81, Radford University, and Virginia Tech. This spacious home features a main-level primary bedroom, vaulted ceilings in the living room, and a modern kitchen with granite countertops and all appliances included. Enjoy outdoor living with a 12' x 8' private patio – perfect for relaxing or entertaining.
Property Details | ||
---|---|---|
Price | $1,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.107 | |
Property Type | Rental | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Ceiling Fan(s),Custom Countertops,Laundry on Main,Vaulted Ceiling,Walk-in Closet(s),Walls-Drywall | |
Exterior Features | Blacktop Driveway,Cable Available,Sidewalks,Patio | |
Year Built | 2025 | |
Fireplaces | 0 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Heat Pump | |
Lot Description | State Maintained Rd,Subdivision | |
Parking Description | None | |
Additional Rooms | 6 | |
Geographic Data | ||
Directions | From West Main turn onto Buffalo Drive then a Left on Skylar Drive | |
County | Montgomery | |
Latitude | 37.121362194478 | |
Longitude | -80.425143367767 | |
Market Area | Christiansburg (in town limits) | |
Address Information | ||
Address | 455 Skylar Drive NW, Christiansburg, VA 24073 | |
Postal Code | 24073 | |
City | Christiansburg | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Long & Foster - Blacksburg | |
Listing Office Phone | 540-552-1010 | |
Listing Office Email | [email protected] | |
Listing Agent | Brenda Woody | |
Listing Agent Phone | 540-257-0281 | |
School Information | ||
District | Montgomery County | |
Elementary School | Christiansburg | |
Middle School | Christiansburg | |
High School | Christiansburg | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jul 4, 2025 | |
Listing Last Modified | Jul 4, 2025 | |
Tax ID | 300116 | |
MLS Area | Christiansburg (in town limits) | |
MLS # | 424629 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.