View on map Contact us about this listing
3 Beds
3 Baths
1,832SqFt
Active
Beautiful New Two-Story Townhome – Available Now! Located directly across from Christiansburg Middle School, this newly constructed townhome offers modern living in a prime location. Just minutes from I-81 and a short drive to Radford University and Virginia Tech, convenience is at your doorstep. Features include: 3 spacious bedrooms, 3.5 modern bathrooms, Stylish luxury vinyl plank (LVP) flooring throughout, Contemporary kitchen with brand-new appliances and granite countertops, 8x12 patio, perfect for outdoor enjoyment Move-in ready — schedule your tour today
Property Details | ||
---|---|---|
Price | $1,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Acres | 0.058 | |
Property Type | Rental | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Custom Countertops,Walk-in Closet(s),Walls-Drywall,WindowTreatment(s) | |
Exterior Features | Blacktop Driveway,Cable Available,Sidewalks,Patio | |
Year Built | 2025 | |
Fireplaces | 0 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Heat Pump | |
Lot Description | State Maintained Rd,Subdivision | |
Parking Description | None | |
Additional Rooms | 7 | |
Geographic Data | ||
Directions | West Main Street turn onto Moose Drive then a left on Skylar Drive | |
County | Montgomery | |
Latitude | 37.121249593841 | |
Longitude | -80.42621949746 | |
Market Area | Christiansburg (in town limits) | |
Address Information | ||
Address | 445 Skylar Drive, Christiansburg, VA 24073 | |
Postal Code | 24073 | |
City | Christiansburg | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Long & Foster - Blacksburg | |
Listing Office Phone | 540-552-1010 | |
Listing Office Email | [email protected] | |
Listing Agent | Brenda Woody | |
Listing Agent Phone | 540-257-0281 | |
School Information | ||
District | Montgomery County | |
Elementary School | Christiansburg | |
Middle School | Christiansburg | |
High School | Christiansburg | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jul 4, 2025 | |
Listing Last Modified | Jul 4, 2025 | |
Tax ID | 300115 | |
MLS Area | Christiansburg (in town limits) | |
MLS # | 424628 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.