View on map Contact us about this listing
3 Beds
3 Baths
1,854SqFt
Active
Located directly across from Christiansburg Middle School, this newly constructed townhome offers convenience and comfort. Just minutes from I-81, and a short drive to Radford University and Virginia Tech, this home is perfectly situated for easy commuting. Features include: 3 spacious bedrooms, 3.5 modern bathrooms, Durable luxury vinyl plank (LVP) flooring throughout, Stylish kitchen with brand-new appliances and granite countertops. 8x12 patio, perfect for relaxing or entertaining. Move-in ready — schedule your showing today!
Property Details | ||
---|---|---|
Price | $1,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Acres | 0.043 | |
Property Type | Rental | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Custom Countertops,Walk-in Closet(s),Walls-Drywall,WindowTreatment(s) | |
Exterior Features | Blacktop Driveway,Cable Available,Sidewalks,Patio | |
Year Built | 2025 | |
Fireplaces | 0 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Heat Pump | |
Lot Description | State Maintained Rd,Subdivision | |
Parking Description | None | |
Additional Rooms | 7 | |
Geographic Data | ||
Directions | From West Main Street turn onto Moose Drive then a left on Skylar Drive. | |
County | Montgomery | |
Latitude | 37.120660703065 | |
Longitude | -80.427310592651 | |
Market Area | Christiansburg (in town limits) | |
Address Information | ||
Address | 435 Skylar Drive NW, Christiansburg, VA 24073 | |
Postal Code | 24073 | |
City | Christiansburg | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Long & Foster - Blacksburg | |
Listing Office Phone | 540-552-1010 | |
Listing Office Email | [email protected] | |
Listing Agent | Brenda Woody | |
Listing Agent Phone | 540-257-0281 | |
School Information | ||
District | Montgomery County | |
Elementary School | Christiansburg | |
Middle School | Christiansburg | |
High School | Christiansburg | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jul 4, 2025 | |
Listing Last Modified | Jul 4, 2025 | |
Tax ID | 300114 | |
MLS Area | Christiansburg (in town limits) | |
MLS # | 424625 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.