View on map Contact us about this listing
2 Beds
1 Bath
900SqFt
Active
Welcome home to this beautiful Townhouse featuring a large open concept 1st floor with a Stainless appliances, 1/2 bath and washer dryer. The 2nd floor offers two nice sized bedrooms and full bathroom. Don't miss your opportunity to enjoy this beautiful townhouse. Call the listing agent for a showing. Pets will be considered.
Property Details | ||
---|---|---|
Price | $1,400 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1 | |
Acres | 0.31 | |
Property Type | Rental | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Year Built | 2020 | |
Subdivision | Sundance Village | |
Heating | Heat Pump | |
Additional Rooms | 4 | |
Geographic Data | ||
Directions | From N. Franklin, Turn onto Cambria street, Right onto Lee Street, Townhomes on right. | |
County | Montgomery | |
Latitude | 37.149763 | |
Longitude | -80.408286 | |
Market Area | Christiansburg (in town limits) | |
Address Information | ||
Address | 1532 Lee Street, Christiansburg, VA 24073 | |
Postal Code | 24073 | |
City | Christiansburg | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeServices Property Management | |
Listing Office Email | [email protected] | |
Listing Agent | Connor Ross | |
Listing Agent Phone | 703-635-5336 | |
School Information | ||
District | Montgomery County | |
Elementary School | Christiansburg | |
Middle School | Christiansburg | |
High School | Christiansburg | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jun 30, 2025 | |
Listing Last Modified | Jun 30, 2025 | |
Tax ID | 020221 | |
MLS Area | Christiansburg (in town limits) | |
MLS # | 424570 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.