View on map Contact us about this listing
3 Beds
1 Bath
1,000SqFt
Active
Nice 3 bedroom, 1 full bathroom. Great location between uptown and downtown Christiansburg, VA. Easy access to 460 and 81.
Property Details | ||
---|---|---|
Price | $1,050 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Acres | 0.501 | |
Property Type | Rental | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 1 | |
Features | Ceiling Fan(s),Laundry on Main | |
Year Built | 1985 | |
Fireplaces | 0 | |
Subdivision | Auburn Acres | |
Heating | Baseboard-Electric | |
Parking Description | None | |
Additional Rooms | 5 | |
Geographic Data | ||
Directions | Continue on US-11 S/Roanoke St. Take Depot St NE to Montgomery St NE | |
County | Montgomery | |
Latitude | 37.142283 | |
Longitude | -80.412065 | |
Market Area | Christiansburg (in town limits) | |
Address Information | ||
Address | 215 Montgomery Street NE, Christiansburg, VA 24073 | |
Postal Code | 24073 | |
City | Christiansburg | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeServices Property Management | |
Listing Office Email | [email protected] | |
Listing Agent | Connor Ross | |
Listing Agent Phone | 703-635-5336 | |
School Information | ||
District | Montgomery County | |
Elementary School | Falling Branch | |
Middle School | Christiansburg | |
High School | Christiansburg | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jun 26, 2025 | |
Listing Last Modified | Jun 26, 2025 | |
Tax ID | 024417 | |
MLS Area | Christiansburg (in town limits) | |
MLS # | 424522 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.